S.NO | Class | Admission Fee | Tuition Fee | Total |
1 | 1 | 5000 | 50,000 | 55,000 |
2 | 2 | 5000 | 54,000 | 59,000 |
3 | 3 | 5000 | 58,000 | 63,000 |
4 | 4 | 5000 | 62,000 | 67,000 |
5 | 5 | 5000 | 66,000 | 71,000 |
6 | 6 | 5000 | 70,000 | 75,000 |
7 | 7 | 5000 | 74,000 | 79,000 |
8 | 8 | 5000 | 78,000 | 83,000 |
9 | 9 | 5000 | 82,000 | 87,000 |
10 | 10 | 5000 | 86,000 | 91,000 |
11 | 11 | 5000 | 90,000 | 95,000 |
12 | 12 | 5000 | 94,000 | 99,000 |
At Veritas Sainik School, our primary goal is to make discipline as the primary criterion for education with international training standards. The inquiry-based learning method of teaching helps us to develop inquisitiveness and the purpose of learning.
Address
Veritas Sainik School, C Ramapuram, Tirupati, Andhra Pradesh – 517561.
Copyright © 2021 Veritas Sainik School