WISE LIST 2021-22
VERITAS SCHOOL CLASS WISE LIST 2021 -22
SNO | ADNO | CLASS | NAME OF THE STUDENT | FATHER NAME |
|
|
| 1 ST CLASS |
|
1 | 23 | 1 | GOVINDA REDDY GARI NAVYA SREE | G. VENKATESWAR REDDY |
2 | 62 | 1 | PUTTA KEERTHIKA SHETTY | P. NAVEEN KUMAR |
3 | 139 | 1 | P. KEERTHAN SHETTY | P. NAVEEN KUMAR |
4 | 149 | 1 | B. TEJESH YADAV | B. GIRI |
5 | 150 | 1 | A. BONISH KALYAN | A. RAMA KRISHNA |
6 | 167 | 1 | P. KUSHAAL KRISHNAN | P. SAI SINDHU |
7 | 179 | 1 | CHITTETI. ROHIN KRISHNA | C. RSURESH |
8 | 183 | 1 | H. THRIPURA SUNDAR | H. HEMANTH CHANKRAVARTHE |
9 | 244 | 1 | PERAM RITWIKA REDDY | P. GOPAL REDDY |
2ND CLASS | ||||
1 | 155 | 2 | N. PUNITH | N. PUNITH |
2 | 176 | 2 | J. ABHISHEK | G SATEESH BABU |
3 | 178 | 2 | K.C. TEJASWI | K.C. CHANDRASEKAR |
4 | 181 | 2 | A. YSHASRI | A. DILEEP KUMAR |
5 | 186 | 2 | J. RAGHU VAMSHIKA REDDY | J. RANGA REDDY |
6 | 188 | 2 | VEGI MOKSHITH | V. SARATH BABU |
7 | 220 | 2 | K. GNANENDRA | K. RAJESH |
8 | 252 | 2 | G. CHAITRASRI | G. SUDHEER KUMAR |
9 | 253 | 2 | G. CHARVI SRI | G. SUDHEER KUMAR |
10 | 256 | 2 | ERLA YUVAN SRI | E. DEVANANDA REDDY |
|
|
| 3RD CLASS |
|
1 | 21 | 3 | YALLANTI NANDHITHA CHOWDARY | Y. BHASKAR NAIDU |
2 | 26 | 3 | C. RITHVIK SAI | C. GOPI |
3 | 29 | 3 | K.TANUSH RAM KEERTHAN |
|
4 | 43 | 3 | T. BHAVIKA | T. MUNI BABU |
5 | 92 | 3 | M. KISHAN DEEP REDDY | M. PRADEEP REDDY |
6 | 116 | 3 | B. HARSHITH SAI REDDY | B. RAJA SEKHAR REDDY |
7 | 126 | 3 | PONNA SOMASEKHAR REDDY | P. RAVINDRA REDDY |
8 | 133 | 3 | G. JAYA DEEPAK | G. GOPINATH |
9 | 134 | 3 | P. ROOP SAGAR | R. BRAHMA NANDA REDDY |
10 | 141 | 3 | S. SASHANK KUMAR REDDY | S. SATHISH KUMAR REDDY |
11 | 148 | 3 | BOBBU SOHAN REDDY | B. ESWAR REDDY |
12 | 182 | 3 | A. HARDEEP | A. DILEEP KUMAR |
13 | 193 | 3 | P. TEJO MAYENDRAA RAJU | P. PRADEEP KUMAR |
14 | 200 | 3 | T.N. KARTTHIKA | T.P. PRASAD |
15 | 204 | 3 | G. BALAJI | G. UMA SANKAR REDDY |
16 | 225 | 3 | Y. MANASWI | Y. PRASAD |
17 | 248 | 3 | T. SAATHVIK SAI | T.R. BHANU PRASAD |
|
|
| 4 TH CLASS |
|
1 | 14 | 4 | ELLAMPALLI CHAKRADHAR | E. VENKATA RAMESH |
2 | 25 | 4 | C. HASINI | C. GOPI |
3 | 28 | 4 | N.THREESHANTH SAI | N.RAJANI KUMAR |
4 | 50 | 4 | M. BHAVISHYA | M. HARINATHA REDDY |
5 | 51 | 4 | I. ARADHYA REDDY | I. JAYACHANDRA REDDY |
6 | 118 | 4 | K. DHEERAJ | K. KISHORE KUMAR |
7 | 121 | 4 | C. CHARISH TEJ | C. SURESH |
8 | 132 | 4 | G. JASWANTH ROYAL | G. GOPINATH |
9 | 168 | 4 | N. VINAY | N. THULASI RAM |
10 | 172 | 4 | P. ADITHYA | P. NARESH REDDY |
11 | 177 | 4 | J. ARADHYA | G SATEESH BABU |
12 | 184 | 4 | ASHMITHA KARTHIK | D. KARTHIK |
13 | 199 | 4 | M. JAYESH | M. NAGARAJU |
14 | 202 | 4 | ALLAMPATI CHETAN REDDY | A. BHASKAR REDDY |
15 | 216 | 4 | PEDDISETTI BHARGAV | P.V.S. PRASAD |
16 | 227 | 4 | C. GHANASHYAM | C. THIPPANNA |
17 | 243 | 4 | Y. MOKSHAGNA | Y. GURUNATH |
18 | 247 | 4 | C. KHETAN VISHNU SAI REDDY | C. DIWAKAR REDDY |
19 | 250 | 4 | K. HASINI | M. RAJESH |
20 | 250 | 4 | K. HASINI | M. RAJESH |
21 | 261 | 4 | N. EEPSITHA | N. VENKATA RATHNAM |
22 | 271 | 4 | KONIDALA. CHARAN | K. SREEDHAR BABU |
|
|
| 5 TH CLASS |
|
1 | 33 | 5 | N. HEMANTH | N. MUNIKRISHNA |
2 | 36 | 5 | R. KRISHNA CHARITH | R. RAJ KUMAR |
3 | 37 | 5 | V. NITHYA SREE | V. GANGADHAR ACHARI |
4 | 54 | 5 | C. JASWANTH ROYAL | C. BABU |
5 | 63 | 5 | K. NEERAJ KUMAR REDDY | K. SUBRAMANYAM SWAMI REDDY |
6 | 68 | 5 | CHITHALA LIKVITH SAI REDDY | C. DWARAKANATHA REDDY |
7 | 86 | 5 | K.C. RUSHIKESH | KV. CHANDRA SEKHAR |
8 | 94 | 5 | P. CHARAN TEJ | P.S. SURENDRA |
9 | 127 | 5 | PONNA JAYADEEP REDDY | P. RAVINDRA REDDY |
10 | 143 | 5 | P. DILLISH KUMAR | P. KRISHNA PRASAD |
11 | 175 | 5 | J. PAVITHRA | G SATEESH BABU |
12 | 196 | 5 | MELAPATI SHIVANK | M. HEMADRI |
13 | 203 | 5 | D. CHETUR SAI | D.L. VENKATESH |
14 | 221 | 5 | T. BHARGAV SAI REDDY | T. CHANDRA SEKHAR REDDY |
15 | 223 | 5 | S. SANA | S. MAHABOOB BASHA |
16 | 232 | 5 | K. LAKSHMI SAHASRA | K. KRISHNA MOORTHY |
|
|
|
|
|
|
|
| 6 TH CLASS |
|
1 | 1 | 6 | PATTEM RITHVIKA | P. KRISHNA CHAITANYA |
2 | 8 | 6 | CHITTI GEETESH | CHITTI REDDEPPA |
3 | 30 | 6 | VELURU JITHENDRA SAI | V. RAM NARAYANA |
4 | 41 | 6 | U. VENNELA | U. NAGESWARA RAO |
5 | 45 | 6 | D. DHANUSH KUMAR REDDY | D. HEMA CHANDRA REDDY |
6 | 46 | 6 | P. MAHIDHAR NAIDU | P. SESHADRI NAIDU |
7 | 47 | 6 | G. THEJESH | G. NARAYANA REDDY |
8 | 48 | 6 | KEERTHI PATI PRAJEETH VARMA | K. SURESH VARMA |
9 | 64 | 6 | K. PUNITH KUMAR REDDY | K. SUBRAMANYAM SWAMI REDDY |
10 | 67 | 6 | THUMMALA HASINI | T. MALLIKARJUNA REDDY |
11 | 80 | 6 | R. SAI SURESH | R. RAMESH BABU |
12 | 103 | 6 | P. TANEESH | P. SATHISH KUMAR |
13 | 112 | 6 | VELLORE GNANA PRAGNA | V. MUNIRATHNAM |
14 | 113 | 6 | A. LAKSHMI ADITHYA | A. SRINIVASULU |
15 | 117 | 6 | B. CHETAN SAI REDDY | B. RAJA SEKHAR REDDY |
16 | 120 | 6 | D. GURUVARDHAN | D. GURRAIAH |
17 | 122 | 6 | B. GURUCHARAN REDDY | B. VENKATA REDDY |
18 | 123 | 6 | R. BHAVESH VARMA | R. SRIDHAR |
19 | 129 | 6 | A. HEMESH | A. ADINARAYANA |
20 | 136 | 6 | C. DHARANIDHAR | C. SUDHAKAR |
21 | 140 | 6 | G. BENI KRISHNA | G. RAJ KUMAR |
22 | 151 | 6 | C. CHETHAN REDDY | C. RAJANI KANTH |
23 | 159 | 6 | V. YASWANTH KUMAR | V. CHANDRA SEKHAR |
24 | 161 | 6 | N. CHANDRA SHKEAR | N. RATHNAIAH |
25 | 180 | 6 | ANDE SAI DEERAJ | A. NEHOMIA |
26 | 189 | 6 | V. HARSHA SREENATH | V. SARATH BABU |
27 | 191 | 6 | M. VIVEK VARMA | M. CHAITHANYA VARMA |
28 | 201 | 6 | LODI SAHIL KHAN | LODI NAZIR KHAN |
29 | 205 | 6 | G. AKHIL REDDY | G. UMA SANKAR REDDY |
30 | 207 | 6 | B. RATHESH SAI | B. RAM MOHAN |
31 | 215 | 6 | K. YUKTHA SRI | K. PRAVEEN KUMAR |
32 | 217 | 6 | VANTERU HARSHITH | V. RAJA GOPAL |
33 | 219 | 6 | K. THARAKA | K. RAJESH |
34 | 224 | 6 | Y. GOWTHAM KRISHNA | Y. PRASAD |
35 | 228 | 6 | M. DINESH REDDY | M. RAVI SEKHAR REDDY |
36 | 230 | 6 | M. TEENU ARAVIND | M. TRIBHUVAN MOHAN |
37 | 231 | 6 | P. HARSHAVARDHAN CHOWDARY | P. SATHISH |
38 | 235 | 6 | N. HEMA SAI HARSHA | N. BALAJI |
|
|
| 7 TH CLASS |
|
1 | 6 | 7 | BUDIBOINA REVANTH | B.LAKSHMI KANTH |
2 | 11 | 7 | SIDDAGUNTA JATHISH MOHAN SAI | R. RAJ KUMAR |
3 | 15 | 7 | E. SAI YASASVVI | E. VENKATA RAMESH |
4 | 27 | 7 | GURRAM.JAHNAVI | G.BALAJI |
5 | 32 | 7 | N. JYOTHISH SAI | N. MUNIKRISHNA |
6 | 34 | 7 | SPLINGAPURAM MAHIDHAR SAI | S. GIRI BABU |
7 | 53 | 7 | V. HARSHAVARDHAN REDDY | V. GURUVA REDDY |
8 | 59 | 7 | NALLABOTHULA HARIKA | N. RAKESH KUMAR |
9 | 60 | 7 | V.S. NISCHAL KRISHNA | V.R. SURESH BABU |
10 | 61 | 7 | G.V. BHARATH CHOWDARY | G. VENKATESWARLU |
11 | 65 | 7 | A.R. SATHISH KUMAR | L. RAGHUPATHI NAIDU |
12 | 72 | 7 | P. HOMAVEDH | P. KRISHNA |
13 | 76 | 7 | M. PUJITHA | M. SIVAIAH |
14 | 81 | 7 | TELAGAM YAKSHAI | S.V.N. PALLAVI |
15 | 82 | 7 | K. PARTHA SARATHI YADAV | K. VASANTHA KUMAR YADAV |
16 | 87 | 7 | B. KEERTHANA | B. BHAKATHA KOTESWAR RAO |
17 | 90 | 7 | K. REVANTH KUMAR REDDY | K. VENAKTA RAMANA REDDY |
18 | 95 | 7 | B. VISHNUVARDHAN | MALLESH |
19 | 98 | 7 | E. MANASA | E. RAMESH BABU |
20 | 108 | 7 | S, KAARTHIK RAJ | R. PREMALATHA |
21 | 109 | 7 | K. HARSHAVARDHAN RAJU | K. MURALI |
22 | 111 | 7 | JADAPALLI DHONI VAISHNAV GOUD | J. MUNI VIJAY BABU |
23 | 114 | 7 | ILLURI VEERA PRANEETH KUMAR REDDY | I. V. PRABHAKAR REDDY |
24 | 115 | 7 | S. YASWANTH VARMA | SUDHAKAR RAJU |
25 | 119 | 7 | K. SUSHMA SREE | K. KISHORE KUMAR |
26 | 147 | 7 | A. POSHAK ROY | A. RAMA KRISHNA |
27 | 153 | 7 | K. SUDARSAN NARAYANA | K. SIVA PRASAD |
28 | 157 | 7 | K. HEMA CHANDRA | K. PRATHIBHA |
29 | 163 | 7 | J. LATHISH | J. SUBRAMANYAM |
30 | 171 | 7 | SYED ZUBAER AHAMMED | SYED BABA FAKRUDDIN |
31 | 174 | 7 | G. MOHAN REDDY | G. HARINATHA REDDY |
32 | 185 | 7 | J. DIVIZESH REDDY | J. RANGA REDDY |
33 | 192 | 7 | NARAYANA VANAM PUNITH | N. VENKATA RAMANA |
34 | 194 | 7 | Y.V. VEDESH REDDY | Y.V. NARAYANA REDDY |
|
|
| 8 TH CLASS |
|
1 | 20 | 8 | V. YOGENDAR | S. VIJAYA KUMAR |
2 | 22 | 8 | P. CHARAN SAI KOUSHIK | P. KALPANA |
3 | 35 | 8 | R. RAM CHARAN | P. RAJ KUMAR |
4 | 40 | 8 | T. LOKESH | T. VENKATESWARLU |
5 | 58 | 8 | UDHARA DINESH KARTHIK | U. NAGESWARA RAO |
6 | 78 | 8 | R. GOPI HAVELA | T. MANJUNATHA |
7 | 91 | 8 | ADUSUMALLI DEVENDAR RAO | A. MOLLA |
8 | 99 | 8 | GATTUPALLI GOWTHAM | G. MAHESH |
9 | 100 | 8 | YADOTI SARANYA | Y. CHANDRA BABU |
10 | 110 | 8 | K. DILEEP KUMAR | K. BHUVANESWAR |
11 | 128 | 8 | SATHANAPALLI TEJOMAYE | S. ADINARAYANA |
12 | 130 | 8 | M. VEMNKATA SAI DIVYA SREE | M. VENKATA RAMANA |
13 | 152 | 8 | R. TENDULKAR | R. SIVA PRASAD |
14 | 158 | 8 | K. BHAVITHA | K. SUBRAMANYAM |
15 | 173 | 8 | G. YOGESWAR REDDY | G. HARINATHA REDDY |
16 | 190 | 8 | M. VIKRAMADITHYA VARMA | M. CHAITHANYA VARMA |
17 | 197 | 8 | S. KEERTHI HASINI | K. SUBBURAJ |
18 | 208 | 8 | SHAIK MOHAMMED DABEER | S.K. FAYAZ SAHEB |
19 | 209 | 8 | THARUN SAI J.S. | J.M. SREENIVASU RAJU |
20 | 226 | 8 | P. JAYARAM SATVIK | C. THHIPPANNA |
21 | 237 | 8 | S. SAI TEJA | S. LAKSHMI NARAYANA |
22 | 242 | 8 | Y. ROSHNA REDDY | Y. VIJAYA BHASKAR REDDY |
23 | 245 | 8 | BR. SUJITH KISHORE | D. RAJA REDDY |
24 | 254 | 8 | NEELAM PARTHU | N. VENKATA RATHNAM |
25 | 266 | 8 | C. HAVISH REDDY | C. SREENIVASULU REDDY |
26 | 268 | 8 | MANEPALLI DHANUSH | M. SIVA SANKAR |